STACKIT vs UpCloud
STACKIT – The German business cloud
STACKIT is the public cloud brand of Schwarz Digits, backed by the Schwarz group, the largest retail company in Europe, based in Germany.
STACKIT has very high momentum, with new services being added at a high pace. The service portfolio and partnerships, e.g. with ServiceNow and Salesforce for Tableau, make STACKIT an attractive choice for enterprises in the DACH region.
UpCloud – Global Cloud, European Excellence
UpCloud is a European cloud provider headquartered in Helsinki, Finland. UpCloud are operating 15 data centres across 4 continents.
The service portfolio of UpCloud is not the broadest, focusing on the basic cloud primitives such as managed Kubernetes, storage and managed databases, but developer tooling around UpCloud is rich and covers all the typical developer use cases.
- HeadquartersBad Friedrichshall, Deutschland
- Parent companySchwarz Digits, member of Schwarz Group
- Cloud since2022
- Websitestackit.com
- HeadquartersHelsinki, Finland
- Parent companyUpCloud is privately owned
- Cloud since2011
- ISINnot publicly listed
- Websiteupcloud.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
STACKIT
81.8 %
SEAL 2
UpCloud
67.0 %
SEAL 2
Data Centres
| Country | City | STACKIT | UpCloud |
|---|---|---|---|
| Sydney | — | AU-SYD1 | |
| Ostermiething | STACKIT DC 10 | — | |
| Copenhagen | — | DK-CPH1 | |
| Helsinki | — |
| |
| Ellhofen | STACKIT DC 08 | — | |
| Frankfurt | — | DE-FRA1 | |
| Neckarsulm | STACKIT DC 01 | — | |
| Amsterdam | — | NL-AMS1 | |
| Stavanger | — | NO-SVG1 | |
| Warsaw | — | PL-WAW1 | |
| Singapore | — | SG-SIN1 | |
| Madrid | — | ES-MAD1 | |
| Stockholm | — | SE-STO1 | |
| London | — | UK-LON1 | |
| Chicago | — | US-CHI1 | |
| New York | — | US-NYC1 | |
| San Jose | — | US-SJO1 |
Certifications
| Certification | Description | STACKIT | UpCloud |
|---|---|---|---|
BSI C5 | German cloud security catalogue | ✓ | — |
CSA STAR | Cloud Security Alliance Assurance Registry | ✓ | — |
DIN EN 50600 | European standard for data centers | ✓ | — |
ISO 14001 | Standard for environmental management systems (EMS) | — | ✓ |
ISO 20000 | International standard for IT service management | ✓ | — |
ISO 22301 | Business Continuity Management | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | — |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | — |
ISO 50001 | Standard for Energy Management System | ✓ | — |
SOC 1 | Validation of internal controls over financial reporting | ✓ | — |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | ✓ | — |
TISAX | Assessment mechanism concerning secure processing of information in automotive | ✓ | — |
BSI C5
CSA STAR
DIN EN 50600
ISO 14001
SOC 1
SOC 2
TISAX