OVHcloud vs UpCloud
OVHcloud – European cloud with a worldwide presence
OVHcloud is a mature cloud provider with 43 data centers across 9 countries, including Canada and Singapore.
OVHcloud are offering public cloud services, including higher-level services, e.g. for data platform, web hosting packages and Hosted Private Cloud and a global CDN.
UpCloud – Global Cloud, European Excellence
UpCloud is a European cloud provider headquartered in Helsinki, Finland. UpCloud are operating 15 data centres across 4 continents.
The service portfolio of UpCloud is not the broadest, focusing on the basic cloud primitives such as managed Kubernetes, storage and managed databases, but developer tooling around UpCloud is rich and covers all the typical developer use cases.
- HeadquartersRoubaix, France
- Cloud since2011
- ISINFR0014005HJ9
- Websiteovhcloud.com
- HeadquartersHelsinki, Finland
- Parent companyUpCloud is privately owned
- Cloud since2011
- ISINnot publicly listed
- Websiteupcloud.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
OVHcloud
78.3 %
SEAL 1
UpCloud
67.0 %
SEAL 2
Data Centres
| Country | City | OVHcloud | UpCloud |
|---|---|---|---|
| Sydney | SYD1 | AU-SYD1 | |
| Beauharnois | BHS5 | — | |
| Copenhagen | — | DK-CPH1 | |
| Helsinki | — |
| |
| Gravelines | GRA | — | |
| Paris | EU-WEST-PAR | — | |
| Roubaix | RBX-A | — | |
| Strasboug | SBG | — | |
| Frankfurt | DE1 | DE-FRA1 | |
| Mumbai | AP-SOUTH-MUM-1 | — | |
| Milan | EU-SOUTH-MIL | — | |
| Amsterdam | — | NL-AMS1 | |
| Stavanger | — | NO-SVG1 | |
| Warsaw | WAW1 | PL-WAW1 | |
| Singapore | SGP1 | SG-SIN1 | |
| Madrid | — | ES-MAD1 | |
| Stockholm | — | SE-STO1 | |
| London | UK1 | UK-LON1 | |
| Chicago | — | US-CHI1 | |
| New York | — | US-NYC1 | |
| San Jose | — | US-SJO1 |
Certifications
| Certification | Description | OVHcloud | UpCloud |
|---|---|---|---|
BSI C5 | German cloud security catalogue | ✓ | — |
CSA STAR | Cloud Security Alliance Assurance Registry | ✓ | — |
ISO 14001 | Standard for environmental management systems (EMS) | — | ✓ |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | — |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | — |
ISO 27701 | Requirements for Privacy Information Management System | ✓ | — |
ISO 50001 | Standard for Energy Management System | ✓ | — |
PCI DSS | Standard regulating protection of payment account data | ✓ | — |
SecNumCloud | French certification framework for cloud service providers. Recognized as one of the most demanding qualification frameworks in Europe. | ✓ | — |
SOC 1 | Validation of internal controls over financial reporting | ✓ | — |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | ✓ | — |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | ✓ | — |


































BSI C5
CSA STAR
ISO 14001
PCI DSS
SecNumCloud
SOC 1
SOC 2
SOC 3