OVHcloud vs T Cloud Public
OVHcloud – European cloud with a worldwide presence
OVHcloud is a mature cloud provider with 43 data centers across 9 countries, including Canada and Singapore.
OVHcloud are offering public cloud services, including higher-level services, e.g. for data platform, web hosting packages and Hosted Private Cloud and a global CDN.
T Cloud Public – The cloud platform of Deutsche Telekom AG
T Cloud Public is a cloud computing service operated by Deutsche Telekom AG, formerly known as Open Telekom Cloud.
T Cloud Public has a very broad portfolio of cloud services, from a complete IaaS range over higher-level services such as managed Kubernetes and serverless functions up to data processing and AI services. The cloud product range is one of the most comprehensive ones in Europe.
T Cloud Public has data centres in Germany, Switzerland and the Netherlands.
- HeadquartersRoubaix, France
- Cloud since2011
- ISINFR0014005HJ9
- Websiteovhcloud.com
- HeadquartersBonn, Germany
- Parent companyDeutsche Telekom AG
- Cloud since2016
- ISINDE0005557508
- Websitewww.t-cloud-public.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
OVHcloud
78.3 %
SEAL 1
T Cloud Public
77.8 %
SEAL 2
Data Centres
| Country | City | OVHcloud | T Cloud Public |
|---|---|---|---|
| Sydney | SYD1 | — | |
| Beauharnois | BHS5 | — | |
| Gravelines | GRA | — | |
| Paris | EU-WEST-PAR | — | |
| Roubaix | RBX-A | — | |
| Strasboug | SBG | — | |
| Biere | — | TCP | |
| Frankfurt | DE1 | — | |
| Magdeburg | — | TCP | |
| Mumbai | AP-SOUTH-MUM-1 | — | |
| Milan | EU-SOUTH-MIL | — | |
| Aalsmeer | — | TCP | |
| Almere | — | TCP | |
| Warsaw | WAW1 | — | |
| Singapore | SGP1 | — | |
| Bern | — | TCP | |
| Zollikofen | — | TCP | |
| London | UK1 | — |
Certifications
| Certification | Description | OVHcloud | T Cloud Public |
|---|---|---|---|
BSI C5 | German cloud security catalogue | ✓ | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | ✓ | — |
DIN EN 50600 | European standard for data centers | — | ✓ |
ENS | National Security Framework, applicable to the entire Public Sector in Spain | — | ✓ |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | — |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | — |
ISO 27701 | Requirements for Privacy Information Management System | ✓ | — |
ISO 50001 | Standard for Energy Management System | ✓ | — |
PCI DSS | Standard regulating protection of payment account data | ✓ | — |
SecNumCloud | French certification framework for cloud service providers. Recognized as one of the most demanding qualification frameworks in Europe. | ✓ | — |
SOC 1 | Validation of internal controls over financial reporting | ✓ | ✓ |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | ✓ | ✓ |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | ✓ | ✓ |
TISAX | Assessment mechanism concerning secure processing of information in automotive | — | ✓ |
































































































BSI C5
CSA STAR
DIN EN 50600
ENS
ISO 27001
PCI DSS
SecNumCloud
SOC 1
SOC 2
SOC 3
TISAX