OVHcloud vs STACKIT
OVHcloud – European cloud with a worldwide presence
OVHcloud is a mature cloud provider with 43 data centers across 9 countries, including Canada and Singapore.
OVHcloud are offering public cloud services, including higher-level services, e.g. for data platform, web hosting packages and Hosted Private Cloud and a global CDN.
STACKIT – The German business cloud
STACKIT is the public cloud brand of Schwarz Digits, backed by the Schwarz group, the largest retail company in Europe, based in Germany.
STACKIT has very high momentum, with new services being added at a high pace. The service portfolio and partnerships, e.g. with ServiceNow and Salesforce for Tableau, make STACKIT an attractive choice for enterprises in the DACH region.
- HeadquartersRoubaix, France
- Cloud since2011
- ISINFR0014005HJ9
- Websiteovhcloud.com
- HeadquartersBad Friedrichshall, Deutschland
- Parent companySchwarz Digits, member of Schwarz Group
- Cloud since2022
- Websitestackit.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
OVHcloud
78.3 %
SEAL 1
STACKIT
81.8 %
SEAL 2
Data Centres
| Country | City | OVHcloud | STACKIT |
|---|---|---|---|
| Sydney | SYD1 | — | |
| Beauharnois | BHS5 | — | |
| Gravelines | GRA | — | |
| Paris | EU-WEST-PAR | — | |
| Roubaix | RBX-A | — | |
| Strasboug | SBG | — | |
| Frankfurt | DE1 | — | |
| Mumbai | AP-SOUTH-MUM-1 | — | |
| Milan | EU-SOUTH-MIL | — | |
| Warsaw | WAW1 | — | |
| Singapore | SGP1 | — | |
| London | UK1 | — | |
| Unknown | — |
|
Certifications
| Certification | Description | OVHcloud | STACKIT |
|---|---|---|---|
BSI C5 | German cloud security catalogue | ✓ | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | ✓ | ✓ |
ISO 20000 | International standard for IT service management | — | ✓ |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | — |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | — |
ISO 27701 | Requirements for Privacy Information Management System | ✓ | — |
ISO 50001 | Standard for Energy Management System | ✓ | ✓ |
PCI DSS | Standard regulating protection of payment account data | ✓ | — |
SecNumCloud | French certification framework for cloud service providers. Recognized as one of the most demanding qualification frameworks in Europe. | ✓ | — |
SOC 1 | Validation of internal controls over financial reporting | ✓ | ✓ |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | ✓ | ✓ |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | ✓ | — |


































BSI C5
CSA STAR
ISO 20000
PCI DSS
SecNumCloud
SOC 1
SOC 2
SOC 3