OVHcloud vs Scalingo
OVHcloud – European cloud with a worldwide presence
OVHcloud is a mature cloud provider with 43 data centers across 9 countries, including Canada and Singapore.
OVHcloud are offering public cloud services, including higher-level services, e.g. for data platform, web hosting packages and Hosted Private Cloud and a global CDN.
Scalingo – Deploy at lightning speed
Scalingo is a European cloud provider offering both Platform-as-a-Service (PaaS) and Database-as-a-Service (DBaaS) solutions.
Founded in France, the company delivers a fully managed platform that enables organizations to deploy, operate, and scale applications and data without managing underlying infrastructure.
- HeadquartersRoubaix, France
- Cloud since2011
- ISINFR0014005HJ9
- Websiteovhcloud.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
OVHcloud
78.3 %
SEAL 1
Scalingo
—
—
Data Centres
| Country | City | OVHcloud | Scalingo |
|---|---|---|---|
| Sydney | SYD1 | — | |
| Beauharnois | BHS5 | — | |
| Gravelines | GRA | — | |
| Paris | EU-WEST-PAR | — | |
| Roubaix | RBX-A | — | |
| Strasboug | SBG | — | |
| Frankfurt | DE1 | — | |
| Mumbai | AP-SOUTH-MUM-1 | — | |
| Milan | EU-SOUTH-MIL | — | |
| Warsaw | WAW1 | — | |
| Singapore | SGP1 | — | |
| London | UK1 | — |
Certifications
| Certification | Description | OVHcloud | Scalingo |
|---|---|---|---|
BSI C5 | German cloud security catalogue | ✓ | — |
CSA STAR | Cloud Security Alliance Assurance Registry | ✓ | — |
HDS | French certification required for Health Data Hosting. Requires data management features such as high availability, automatic backups and encryption. | — | ✓ |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | — |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | — |
ISO 27701 | Requirements for Privacy Information Management System | ✓ | — |
ISO 50001 | Standard for Energy Management System | ✓ | — |
PCI DSS | Standard regulating protection of payment account data | ✓ | — |
SecNumCloud | French certification framework for cloud service providers. Recognized as one of the most demanding qualification frameworks in Europe. | ✓ | ✓ |
SOC 1 | Validation of internal controls over financial reporting | ✓ | — |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | ✓ | — |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | ✓ | — |


































BSI C5
CSA STAR
HDS
ISO 27001
PCI DSS
SecNumCloud
SOC 1
SOC 2
SOC 3