OVHcloud vs Scaleway
OVHcloud – European cloud with a worldwide presence
OVHcloud is a mature cloud provider with 43 data centers across 9 countries, including Canada and Singapore.
OVHcloud are offering public cloud services, including higher-level services, e.g. for data platform, web hosting packages and Hosted Private Cloud and a global CDN.
Scaleway – Europe’s empowering cloud provider
Scaleway is cloud provider with a good set of higher-level services, such as managed AI and serverless services services, e.g. a serverless container service and a serverless database.
With a history going back to 1999, Scaleway has a proven track record and has one of the most advanced cloud service portfolios in the European landscape.
- HeadquartersRoubaix, France
- Cloud since2011
- ISINFR0014005HJ9
- Websiteovhcloud.com
- Headquarters8th arrondissement of Paris, France
- Parent companyIliad Group
- Cloud since2015
- Websitewww.scaleway.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
OVHcloud
78.3 %
SEAL 1
Scaleway
81.8 %
SEAL 2
Data Centres
| Country | City | OVHcloud | Scaleway |
|---|---|---|---|
| Sydney | SYD1 | — | |
| Beauharnois | BHS5 | — | |
| Gravelines | GRA | — | |
| Paris | EU-WEST-PAR | Scaleway DC4 | |
| Roubaix | RBX-A | — | |
| Saint-Ouen-l'Aumône | — | Scaleway DC5 | |
| Strasboug | SBG | — | |
| Val-de-Marne | — |
| |
| Frankfurt | DE1 | — | |
| Mumbai | AP-SOUTH-MUM-1 | — | |
| Milan | EU-SOUTH-MIL | Scaleway MIL1 | |
| Amsterdam | — |
| |
| Warsaw | WAW1 |
| |
| Singapore | SGP1 | — | |
| London | UK1 | — |
Certifications
| Certification | Description | OVHcloud | Scaleway |
|---|---|---|---|
BSI C5 | German cloud security catalogue | ✓ | — |
CSA STAR | Cloud Security Alliance Assurance Registry | ✓ | — |
HDS | French certification required for Health Data Hosting. Requires data management features such as high availability, automatic backups and encryption. | — | ✓ |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | — |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | — |
ISO 27701 | Requirements for Privacy Information Management System | ✓ | ✓ |
ISO 50001 | Standard for Energy Management System | ✓ | ✓ |
PCI DSS | Standard regulating protection of payment account data | ✓ | — |
SecNumCloud | French certification framework for cloud service providers. Recognized as one of the most demanding qualification frameworks in Europe. | ✓ | ✓ |
SOC 1 | Validation of internal controls over financial reporting | ✓ | — |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | ✓ | — |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | ✓ | — |






































BSI C5
CSA STAR
HDS
ISO 27001
PCI DSS
SecNumCloud
SOC 1
SOC 2
SOC 3