Nine vs UpCloud
Nine – Swiss-made Cloud Mastery
Nine is an application platform by Nine Internet Solutions in Switzerland. While Nine Internet Solutions offers classic colocation and managed hosting solutions, the distinctive product is the Deploio application engine.
Nine is currently brought to the world from two data centers in the Zürich region in Switzerland.
UpCloud – Global Cloud, European Excellence
UpCloud is a European cloud provider headquartered in Helsinki, Finland. UpCloud are operating 15 data centres across 4 continents.
The service portfolio of UpCloud is not the broadest, focusing on the basic cloud primitives such as managed Kubernetes, storage and managed databases, but developer tooling around UpCloud is rich and covers all the typical developer use cases.
- HeadquartersHelsinki, Finland
- Parent companyUpCloud is privately owned
- Cloud since2011
- ISINnot publicly listed
- Websiteupcloud.com
Product Comparison
| Category | Service | Nine – Swiss-made Cloud Mastery | UpCloud – Global Cloud, European Excellence |
|---|---|---|---|
| Compute | Compute Instance | ||
| GPU Instance | |||
| Containers | Container Registry | — | |
| Kubernetes | |||
| Data & AI | Search Engine | ||
| Database | Key-Value Store | ||
| Relational Database | |||
| Managed Services | Application Runtime | — | |
| Network | CDN | ||
| DNS | — | ||
| Elastic IP | — | ||
| Firewall | — | ||
| Gateway | — | ||
| Load Balancer | — | ||
| Private Network | |||
| VPN | — | ||
| Security & Identity | IAM | — | |
| Storage | Backup | — | |
| Block Storage | — | ||
| File Storage | — | ||
| Object Storage |
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Nine
—
—
UpCloud
67.0 %
SEAL 2
Data Centres
| Country | City | Nine | UpCloud |
|---|---|---|---|
| Sydney | — | AU-SYD1 | |
| Copenhagen | — | DK-CPH1 | |
| Helsinki | — |
| |
| Frankfurt | — | DE-FRA1 | |
| Amsterdam | — | NL-AMS1 | |
| Stavanger | — | NO-SVG1 | |
| Warsaw | — | PL-WAW1 | |
| Singapore | — | SG-SIN1 | |
| Madrid | — | ES-MAD1 | |
| Stockholm | — | SE-STO1 | |
| London | — | UK-LON1 | |
| Chicago | — | US-CHI1 | |
| New York | — | US-NYC1 | |
| San Jose | — | US-SJO1 | |
| Unknown |
| — |
Certifications
| Certification | Description | Nine | UpCloud |
|---|---|---|---|
ISO 14001 | Standard for environmental management systems (EMS) | — | ✓ |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 9001 | Standard for Quality Management | ✓ | — |
ISO 14001