IONOS vs UpCloud
IONOS – Future-proof cloud infrastructure from Germany
IONOS is a German hosting and domain provider that is offering more and more cloud computing products.
The company was formerly known as 1&1 Internet. It was rebranded to reflect the development from a pure hosting provider to a service provider with a broad portfolio.
The public cloud service encompasses the typical building blocks around VPCs, managed database, managed Kubernetes, etc.
UpCloud – Global Cloud, European Excellence
UpCloud is a European cloud provider headquartered in Helsinki, Finland. UpCloud are operating 15 data centres across 4 continents.
The service portfolio of UpCloud is not the broadest, focusing on the basic cloud primitives such as managed Kubernetes, storage and managed databases, but developer tooling around UpCloud is rich and covers all the typical developer use cases.
- HeadquartersMontabaur, Deutschland
- Parent companyUnited Internet AG
- Cloud since2020
- ISINDE000A3E00M1
- Websitewww.ionos.de
- HeadquartersHelsinki, Finland
- Parent companyUpCloud is privately owned
- Cloud since2011
- ISINnot publicly listed
- Websiteupcloud.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
IONOS
77.2 %
SEAL 2
UpCloud
67.0 %
SEAL 2
Data Centres
| Country | City | IONOS | UpCloud |
|---|---|---|---|
| Sydney | — | AU-SYD1 | |
| Copenhagen | — | DK-CPH1 | |
| Helsinki | — |
| |
| Paris | IONOS | — | |
| Berlin | IONOS | — | |
| Frankfurt |
| DE-FRA1 | |
| Amsterdam | — | NL-AMS1 | |
| Stavanger | — | NO-SVG1 | |
| Warsaw | — | PL-WAW1 | |
| Singapore | — | SG-SIN1 | |
| Logroño | IONOS | — | |
| Madrid | — | ES-MAD1 | |
| Stockholm | — | SE-STO1 | |
| London | IONOS | UK-LON1 | |
| Worcester | IONOS | — | |
| Chicago | — | US-CHI1 | |
| Las Vegas | IONOS | — | |
| Lenexa | IONOS | — | |
| New York | — | US-NYC1 | |
| Newark | IONOS | — | |
| San Jose | — | US-SJO1 |
Certifications
| Certification | Description | IONOS | UpCloud |
|---|---|---|---|
BSI C5 | German cloud security catalogue | ✓ | — |
ISO 14001 | Standard for environmental management systems (EMS) | — | ✓ |
ISO 20000 | International standard for IT service management | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 50001 | Standard for Energy Management System | ✓ | — |
ISO 9001 | Standard for Quality Management | ✓ | — |
PCI DSS | Standard regulating protection of payment account data | ✓ | — |
SOC 1 | Validation of internal controls over financial reporting | ✓ | — |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | ✓ | — |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | ✓ | — |
BSI C5
ISO 14001
PCI DSS
SOC 1
SOC 2
SOC 3