IONOS vs OVHcloud
IONOS – Future-proof cloud infrastructure from Germany
IONOS is a German hosting and domain provider that is offering more and more cloud computing products.
The company was formerly known as 1&1 Internet. It was rebranded to reflect the development from a pure hosting provider to a service provider with a broad portfolio.
The public cloud service encompasses the typical building blocks around VPCs, managed database, managed Kubernetes, etc.
OVHcloud – European cloud with a worldwide presence
OVHcloud is a mature cloud provider with 43 data centers across 9 countries, including Canada and Singapore.
OVHcloud are offering public cloud services, including higher-level services, e.g. for data platform, web hosting packages and Hosted Private Cloud and a global CDN.
- HeadquartersMontabaur, Deutschland
- Parent companyUnited Internet AG
- Cloud since2020
- ISINDE000A3E00M1
- Websitewww.ionos.de
- HeadquartersRoubaix, France
- Cloud since2011
- ISINFR0014005HJ9
- Websiteovhcloud.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
IONOS
77.2 %
SEAL 2
OVHcloud
78.3 %
SEAL 1
Data Centres
| Country | City | IONOS | OVHcloud |
|---|---|---|---|
| Sydney | — | SYD1 | |
| Beauharnois | — | BHS5 | |
| Gravelines | — | GRA | |
| Paris | IONOS | EU-WEST-PAR | |
| Roubaix | — | RBX-A | |
| Strasboug | — | SBG | |
| Berlin | IONOS | — | |
| Frankfurt |
| DE1 | |
| Mumbai | — | AP-SOUTH-MUM-1 | |
| Milan | — | EU-SOUTH-MIL | |
| Warsaw | — | WAW1 | |
| Singapore | — | SGP1 | |
| Logroño | IONOS | — | |
| London | IONOS | UK1 | |
| Worcester | IONOS | — | |
| Las Vegas | IONOS | — | |
| Lenexa | IONOS | — | |
| Newark | IONOS | — |
Certifications
| Certification | Description | IONOS | OVHcloud |
|---|---|---|---|
BSI C5 | German cloud security catalogue | ✓ | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | — | ✓ |
ISO 20000 | International standard for IT service management | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | — | ✓ |
ISO 27018 | Guidance for protecting PII data in public clouds | — | ✓ |
ISO 27701 | Requirements for Privacy Information Management System | — | ✓ |
ISO 50001 | Standard for Energy Management System | ✓ | ✓ |
ISO 9001 | Standard for Quality Management | ✓ | — |
PCI DSS | Standard regulating protection of payment account data | ✓ | ✓ |
SecNumCloud | French certification framework for cloud service providers. Recognized as one of the most demanding qualification frameworks in Europe. | — | ✓ |
SOC 1 | Validation of internal controls over financial reporting | ✓ | ✓ |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | ✓ | ✓ |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | ✓ | ✓ |


































BSI C5
CSA STAR
ISO 20000
PCI DSS
SecNumCloud
SOC 1
SOC 2
SOC 3