Hikube vs Nine
Hikube (by Hidora) – A 100% Swiss sovereign cloud
Hikube is the Kubernetes-native private cloud platform built and operated by Hidora SA, a Geneva-based hosting provider.
Hikube's whole infrastructure compute, storage and network is hosted exclusively in Switzerland, across three physically separate data centres in Geneva, the canton of Vaud (Gland) and Lucerne, with data synchronously replicated between all three sites. All sites are powered by renewable (hydro) power.
Nine – Swiss-made Cloud Mastery
Nine is an application platform by Nine Internet Solutions in Switzerland. While Nine Internet Solutions offers classic colocation and managed hosting solutions, the distinctive product is the Deploio application engine.
Nine is currently brought to the world from two data centers in the Zürich region in Switzerland.
- HeadquartersPetit-Lancy, Geneva, Switzerland
- Parent companyHidora
- Cloud since2023
- ISINprivately owned
- Websitehikube.cloud
- HeadquartersZurich, Switzerland
- Parent companyNine Internet Solutions AG
- ISIN100% employee-owned
- Websitenine.ch
Product Comparison
| Category | Service | Hikube (by Hidora) – A 100% Swiss sovereign cloud | Nine – Swiss-made Cloud Mastery |
|---|---|---|---|
| Compute | Compute Instance | — | |
| GPU Instance | — | ||
| Containers | Container Registry | — | |
| Kubernetes | — | ||
| Data & AI | Data Warehouse/Lakehouse | — | — |
| Search Engine | — | ||
| Database | Document Database | — | — |
| Key-Value Store | — | ||
| Messaging | — | — | |
| Relational Database | — | ||
| Managed Services | Application Runtime | — | |
| Network | CDN | — | |
| DNS | — | ||
| Private Network | — | ||
| Security & Identity | IAM | — | |
| Storage | Object Storage | — |
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Hikube
—
—
Nine
46.4 %
SEAL 1
Data Centres
| Country | City | Hikube | Nine |
|---|---|---|---|
| Gland | Stack Infrastructure GEN02 | — | |
| Lucerne | EWL Stollen Lucerne | — | |
| Plan-les-Ouates | Stack Infrastructure GEN01 | — | |
| Unknown | — |
|
Certifications
| Certification | Description | Hikube | Nine |
|---|---|---|---|
ISO 14001 | Standard for environmental management systems (EMS) | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 50001 | Standard for Energy Management System | ✓ | — |
ISO 9001 | Standard for Quality Management | ✓ | ✓ |
PCI DSS | Standard regulating protection of payment account data | ✓ | — |
ISO 14001
PCI DSS