Exoscale vs IONOS
Exoscale – a solid European cloud hosting alternative
Exoscale offer a full range of IaaS services. Especially noteworthy are the DBaaS services for managed Apache Kafka, managed OpenSearch and managed Grafana.
Exoscale are operating 7 data centers across Switzerland, Austria, Germany, Croatia and Bulgaria.
Exoscale is owned by A1, the Austrian telecommunication company.
IONOS – Future-proof cloud infrastructure from Germany
IONOS is a German hosting and domain provider that is offering more and more cloud computing products.
The company was formerly known as 1&1 Internet. It was rebranded to reflect the development from a pure hosting provider to a service provider with a broad portfolio.
The public cloud service encompasses the typical building blocks around VPCs, managed database, managed Kubernetes, etc.
- HeadquartersLausanne, Switzerland
- Parent companyA1 Digital International GmbH & Co KG
- Cloud since2013
- ISINAT0000720008
- Websitewww.exoscale.com
- HeadquartersMontabaur, Deutschland
- Parent companyUnited Internet AG
- Cloud since2020
- ISINDE000A3E00M1
- Websitewww.ionos.de
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Exoscale
59.8 %
SEAL 1
IONOS
77.2 %
SEAL 2
Data Centres
| Country | City | Exoscale | IONOS |
|---|---|---|---|
| Vienna |
| — | |
| Sofia | BG-SOF-1 | — | |
| Zagreb | HR-ZAG-1 | — | |
| Paris | — | IONOS | |
| Berlin | — | IONOS | |
| Frankfurt | DE-FRA-1 |
| |
| Munich | DE-MUC-1 | — | |
| Logroño | — | IONOS | |
| Geneva | CH-GVA-2 | — | |
| Zurich | CH-DK-2 | — | |
| London | — | IONOS | |
| Worcester | — | IONOS | |
| Las Vegas | — | IONOS | |
| Lenexa | — | IONOS | |
| Newark | — | IONOS |
Certifications
| Certification | Description | Exoscale | IONOS |
|---|---|---|---|
BSI C5 | German cloud security catalogue | ✓ | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | ✓ | — |
HDS | French certification required for Health Data Hosting. Requires data management features such as high availability, automatic backups and encryption. | ✓ | — |
ISO 20000 | International standard for IT service management | — | ✓ |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | — |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | — |
ISO 50001 | Standard for Energy Management System | — | ✓ |
ISO 9001 | Standard for Quality Management | — | ✓ |
PCI DSS | Standard regulating protection of payment account data | — | ✓ |
SOC 1 | Validation of internal controls over financial reporting | — | ✓ |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | ✓ | ✓ |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | — | ✓ |
TISAX | Assessment mechanism concerning secure processing of information in automotive | ✓ | — |
BSI C5
CSA STAR
HDS
ISO 20000
PCI DSS
SOC 1
SOC 2
SOC 3
TISAX