ELASTX vs OVHcloud
ELASTX – The Swedish Cloud Provider
ELASTX is a Swedish cloud provider operating three data centers located within the Stockholm metropolitan area.
Their service portfolio includes core Infrastructure-as-a-Service (IaaS) offerings such as compute, storage, database, and networking solutions. In addition, ELASTX provides a managed Kubernetes service to support containerized applications.
What sets ELASTX apart is their commitment to delivering tailored, bespoke solutions in close collaboration with their clients.
OVHcloud – European cloud with a worldwide presence
OVHcloud is a mature cloud provider with 43 data centers across 9 countries, including Canada and Singapore.
OVHcloud are offering public cloud services, including higher-level services, e.g. for data platform, web hosting packages and Hosted Private Cloud and a global CDN.
- HeadquartersStockholm, Sweden
- Parent companyElastx seems to be owned by Southrock Asset Management
- Cloud since2012
- Websiteelastx.se
- HeadquartersRoubaix, France
- Cloud since2011
- ISINFR0014005HJ9
- Websiteovhcloud.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
ELASTX
70.1 %
SEAL 1
OVHcloud
78.3 %
SEAL 1
Data Centres
| Country | City | ELASTX | OVHcloud |
|---|---|---|---|
| Sydney | — | SYD1 | |
| Beauharnois | — | BHS5 | |
| Gravelines | — | GRA | |
| Paris | — | EU-WEST-PAR | |
| Roubaix | — | RBX-A | |
| Strasboug | — | SBG | |
| Frankfurt | — | DE1 | |
| Mumbai | — | AP-SOUTH-MUM-1 | |
| Milan | — | EU-SOUTH-MIL | |
| Warsaw | — | WAW1 | |
| Singapore | — | SGP1 | |
| Stockholm |
| — | |
| London | — | UK1 |
Certifications
| Certification | Description | ELASTX | OVHcloud |
|---|---|---|---|
BSI C5 | German cloud security catalogue | — | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | — | ✓ |
ISO 14001 | Standard for environmental management systems (EMS) | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | ✓ |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | ✓ |
ISO 27701 | Requirements for Privacy Information Management System | — | ✓ |
ISO 50001 | Standard for Energy Management System | — | ✓ |
PCI DSS | Standard regulating protection of payment account data | — | ✓ |
SecNumCloud | French certification framework for cloud service providers. Recognized as one of the most demanding qualification frameworks in Europe. | — | ✓ |
SOC 1 | Validation of internal controls over financial reporting | — | ✓ |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | — | ✓ |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | — | ✓ |


































BSI C5
CSA STAR
ISO 14001
PCI DSS
SecNumCloud
SOC 1
SOC 2
SOC 3