Delska vs UpCloud
Delska – Baltic infrastructure and IT services
myDelska Cloud Platform provides a transparent self-service environment to deploy and manage virtual machines instantly. It serves as a streamlined alternative for those seeking a modern and transparent cloud experience outside of the VMware ecosystem.
With data centers in Latvia and Lithuania, Delska fills an important niche of enterprise-grade compute infrastructure in the Baltics.
UpCloud – Global Cloud, European Excellence
UpCloud is a European cloud provider headquartered in Helsinki, Finland. UpCloud are operating 15 data centres across 4 continents.
The service portfolio of UpCloud is not the broadest, focusing on the basic cloud primitives such as managed Kubernetes, storage and managed databases, but developer tooling around UpCloud is rich and covers all the typical developer use cases.
- HeadquartersHelsinki, Finland
- Parent companyUpCloud is privately owned
- Cloud since2011
- ISINnot publicly listed
- Websiteupcloud.com
Product Comparison
| Category | Service | Delska – Baltic infrastructure and IT services | UpCloud – Global Cloud, European Excellence |
|---|---|---|---|
| Bare Metal | Bare Metal Instance | — | |
| Compute | Compute Instance | ||
| GPU Instance | — | ||
| Containers | Kubernetes | — | |
| Data & AI | Search Engine | — | |
| Database | Key-Value Store | — | |
| Relational Database | — | ||
| Managed Services | Hybrid Cloud | — | |
| Managed IT Services | — | ||
| Network | CDN | — | |
| Elastic IP | — | ||
| Firewall | — | ||
| Gateway | — | ||
| Load Balancer | — | ||
| Private Network | |||
| VPN | — | ||
| Storage | Backup | — | |
| Block Storage | — | ||
| Disaster Recovery | — | ||
| File Storage | — | ||
| Object Storage | — |
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Delska
—
—
UpCloud
67.0 %
SEAL 2
Data Centres
| Country | City | Delska | UpCloud |
|---|---|---|---|
| Sydney | — | AU-SYD1 | |
| Copenhagen | — | DK-CPH1 | |
| Helsinki | — |
| |
| Frankfurt | — | DE-FRA1 | |
| Riga |
| — | |
| Vilnius |
| — | |
| Amsterdam | — | NL-AMS1 | |
| Stavanger | — | NO-SVG1 | |
| Warsaw | — | PL-WAW1 | |
| Singapore | — | SG-SIN1 | |
| Madrid | — | ES-MAD1 | |
| Stockholm | — | SE-STO1 | |
| London | — | UK-LON1 | |
| Chicago | — | US-CHI1 | |
| New York | — | US-NYC1 | |
| San Jose | — | US-SJO1 |
Certifications
| Certification | Description | Delska | UpCloud |
|---|---|---|---|
DIN EN 50600 | European standard for data centers | ✓ | — |
ISO 14001 | Standard for environmental management systems (EMS) | ✓ | ✓ |
ISO 20000 | International standard for IT service management | ✓ | — |
ISO 22301 | Business Continuity Management | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 50001 | Standard for Energy Management System | ✓ | — |
ISO 9001 | Standard for Quality Management | ✓ | — |
PCI DSS | Standard regulating protection of payment account data | ✓ | — |
DIN EN 50600
ISO 14001
PCI DSS