Delska vs STACKIT
Delska – Baltic infrastructure and IT services
myDelska Cloud Platform provides a transparent self-service environment to deploy and manage virtual machines instantly. It serves as a streamlined alternative for those seeking a modern and transparent cloud experience outside of the VMware ecosystem.
With data centers in Latvia and Lithuania, Delska fills an important niche of enterprise-grade compute infrastructure in the Baltics.
STACKIT – The German business cloud
STACKIT is the public cloud brand of Schwarz Digits, backed by the Schwarz group, the largest retail company in Europe, based in Germany.
STACKIT has very high momentum, with new services being added at a high pace. The service portfolio and partnerships, e.g. with ServiceNow and Salesforce for Tableau, make STACKIT an attractive choice for enterprises in the DACH region.
- HeadquartersBad Friedrichshall, Deutschland
- Parent companySchwarz Digits, member of Schwarz Group
- Cloud since2022
- Websitestackit.com
Product Comparison
| Category | Service | Delska – Baltic infrastructure and IT services | STACKIT – The German business cloud |
|---|---|---|---|
| Bare Metal | Bare Metal Instance | — | |
| Compute | Compute Instance | ||
| Containers | Container Registry | — | |
| Kubernetes | — | ||
| Data & AI | Artificial Intelligence | — | |
| Data Processing | — | ||
| Data Warehouse/Lakehouse | — | ||
| Ingestion | — | ||
| Managed LLM | — | ||
| Notebooks | — | ||
| Search Engine | — | ||
| Database | Document Database | — | |
| Key-Value Store | — | ||
| Messaging | — | ||
| Relational Database | — | ||
| Managed Services | Application Runtime | — | |
| — | |||
| Hybrid Cloud | — | ||
| Managed IT Services | — | ||
| Management | Automation | — | |
| Developer Platform | — | ||
| Observability | — | ||
| Network | Direct Connect | — | |
| Firewall | — | ||
| Load Balancer | — | ||
| Private Network | |||
| Security & Identity | Host Security | — | |
| Secret Manager | — | ||
| Security Posture Management | — | ||
| Storage | Backup | — | |
| Block Storage | — | ||
| Cold Storage | — | ||
| Disaster Recovery | — | ||
| File Storage | — | ||
| Object Storage | — |
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Delska
—
—
STACKIT
81.8 %
SEAL 2
Data Centres
| Country | City | Delska | STACKIT |
|---|---|---|---|
| Riga |
| — | |
| Vilnius |
| — | |
| Unknown | — |
|
Certifications
| Certification | Description | Delska | STACKIT |
|---|---|---|---|
BSI C5 | German cloud security catalogue | — | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | — | ✓ |
DIN EN 50600 | European standard for data centers | ✓ | — |
ISO 14001 | Standard for environmental management systems (EMS) | ✓ | — |
ISO 20000 | International standard for IT service management | ✓ | ✓ |
ISO 22301 | Business Continuity Management | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 50001 | Standard for Energy Management System | ✓ | ✓ |
ISO 9001 | Standard for Quality Management | ✓ | — |
PCI DSS | Standard regulating protection of payment account data | ✓ | — |
SOC 1 | Validation of internal controls over financial reporting | — | ✓ |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | — | ✓ |
BSI C5
CSA STAR
DIN EN 50600
ISO 14001
PCI DSS
SOC 1
SOC 2