Delska vs Exoscale
Delska – Baltic infrastructure and IT services
myDelska Cloud Platform provides a transparent self-service environment to deploy and manage virtual machines instantly. It serves as a streamlined alternative for those seeking a modern and transparent cloud experience outside of the VMware ecosystem.
With data centers in Latvia and Lithuania, Delska fills an important niche of enterprise-grade compute infrastructure in the Baltics.
Exoscale – a solid European cloud hosting alternative
Exoscale offer a full range of IaaS services. Especially noteworthy are the DBaaS services for managed Apache Kafka, managed OpenSearch and managed Grafana.
Exoscale are operating 7 data centers across Switzerland, Austria, Germany, Croatia and Bulgaria.
Exoscale is owned by A1, the Austrian telecommunication company.
- HeadquartersLausanne, Switzerland
- Parent companyA1 Digital International GmbH & Co KG
- Cloud since2013
- ISINAT0000720008
- Websitewww.exoscale.com
Product Comparison
| Category | Service | Delska – Baltic infrastructure and IT services | Exoscale – a solid European cloud hosting alternative |
|---|---|---|---|
| Bare Metal | Bare Metal Instance | — | |
| Compute | Compute Instance | ||
| GPU Instance | — | ||
| Containers | Kubernetes | — | |
| Data & AI | Data Warehouse/Lakehouse | — | |
| Search Engine | — | ||
| Database | Key-Value Store | — | |
| Messaging | — | ||
| Relational Database | — | ||
| Managed Services | Hybrid Cloud | — | |
| Managed IT Services | — | ||
| Management | Observability | — | |
| Network | CDN | — | |
| Direct Connect | — | ||
| DNS | — | ||
| Elastic IP | — | ||
| Firewall | — | ||
| Load Balancer | — | ||
| Private Network | |||
| Storage | Block Storage | — | |
| Cold Storage | — | ||
| Disaster Recovery | — | ||
| Object Storage | — |
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Delska
—
—
Exoscale
59.8 %
SEAL 1
Data Centres
| Country | City | Delska | Exoscale |
|---|---|---|---|
| Vienna | — |
| |
| Sofia | — | BG-SOF-1 | |
| Zagreb | — | HR-ZAG-1 | |
| Frankfurt | — | DE-FRA-1 | |
| Munich | — | DE-MUC-1 | |
| Riga |
| — | |
| Vilnius |
| — | |
| Geneva | — | CH-GVA-2 | |
| Zurich | — | CH-DK-2 |
Certifications
| Certification | Description | Delska | Exoscale |
|---|---|---|---|
BSI C5 | German cloud security catalogue | — | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | — | ✓ |
DIN EN 50600 | European standard for data centers | ✓ | — |
HDS | French certification required for Health Data Hosting. Requires data management features such as high availability, automatic backups and encryption. | — | ✓ |
ISO 14001 | Standard for environmental management systems (EMS) | ✓ | — |
ISO 20000 | International standard for IT service management | ✓ | — |
ISO 22301 | Business Continuity Management | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | — | ✓ |
ISO 27018 | Guidance for protecting PII data in public clouds | — | ✓ |
ISO 50001 | Standard for Energy Management System | ✓ | — |
ISO 9001 | Standard for Quality Management | ✓ | — |
PCI DSS | Standard regulating protection of payment account data | ✓ | — |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | — | ✓ |
TISAX | Assessment mechanism concerning secure processing of information in automotive | — | ✓ |
BSI C5
CSA STAR
DIN EN 50600
HDS
ISO 14001
PCI DSS
SOC 2
TISAX