Delska vs ELASTX
Delska – Baltic infrastructure and IT services
myDelska Cloud Platform provides a transparent self-service environment to deploy and manage virtual machines instantly. It serves as a streamlined alternative for those seeking a modern and transparent cloud experience outside of the VMware ecosystem.
With data centers in Latvia and Lithuania, Delska fills an important niche of enterprise-grade compute infrastructure in the Baltics.
ELASTX – The Swedish Cloud Provider
ELASTX is a Swedish cloud provider operating three data centers located within the Stockholm metropolitan area.
Their service portfolio includes core Infrastructure-as-a-Service (IaaS) offerings such as compute, storage, database, and networking solutions. In addition, ELASTX provides a managed Kubernetes service to support containerized applications.
What sets ELASTX apart is their commitment to delivering tailored, bespoke solutions in close collaboration with their clients.
- HeadquartersStockholm, Sweden
- Parent companyElastx seems to be owned by Southrock Asset Management
- Cloud since2012
- Websiteelastx.se
Product Comparison
| Category | Service | Delska – Baltic infrastructure and IT services | ELASTX – The Swedish Cloud Provider |
|---|---|---|---|
| Bare Metal | Bare Metal Instance | — | |
| Compute | Compute Instance | ||
| GPU Instance | — | ||
| Containers | Kubernetes | — | |
| Data & AI | Artificial Intelligence | — | |
| Database | Key-Value Store | — | |
| Relational Database | — | ||
| Managed Services | Application Runtime | — | |
| — | |||
| Hybrid Cloud | — | ||
| Managed IT Services | — | ||
| Management | Observability | — | |
| Network | Anti DDoS | — | |
| CDN | — | ||
| Direct Connect | — | ||
| Firewall | — | ||
| Private Network | — | ||
| VPN | — | ||
| Security & Identity | Security Posture Management | — | |
| Storage | Backup | — | |
| Block Storage | — | ||
| Disaster Recovery | — | ||
| Object Storage | — |
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Delska
—
—
ELASTX
70.1 %
SEAL 1
Data Centres
| Country | City | Delska | ELASTX |
|---|---|---|---|
| Riga |
| — | |
| Vilnius |
| — | |
| Stockholm | — |
|
Certifications
| Certification | Description | Delska | ELASTX |
|---|---|---|---|
DIN EN 50600 | European standard for data centers | ✓ | — |
ISO 14001 | Standard for environmental management systems (EMS) | ✓ | ✓ |
ISO 20000 | International standard for IT service management | ✓ | — |
ISO 22301 | Business Continuity Management | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | — | ✓ |
ISO 27018 | Guidance for protecting PII data in public clouds | — | ✓ |
ISO 50001 | Standard for Energy Management System | ✓ | — |
ISO 9001 | Standard for Quality Management | ✓ | — |
PCI DSS | Standard regulating protection of payment account data | ✓ | — |
DIN EN 50600
ISO 14001
PCI DSS