Cyso Cloud vs UpCloud
Cyso Cloud – 100% Dutch and independent
Cyso Cloud is an OpenStack-based cloud provider based in the Netherlands.
The Cyso Cloud service portfolio includes core Infrastructure-as-a-Service (IaaS) offerings such as compute, storage, a managed Kubernetes service EMK and a transactional email service.
With its data centres in North Holland and in Frankfurt, Cyso Cloud can fulfill geo-redundancy requirements. The NEN 7510 certification for the Dutch healthcare sector can make Cyso Cloud a good choice for respective Dutch companies.
UpCloud – Global Cloud, European Excellence
UpCloud is a European cloud provider headquartered in Helsinki, Finland. UpCloud are operating 15 data centres across 4 continents.
The service portfolio of UpCloud is not the broadest, focusing on the basic cloud primitives such as managed Kubernetes, storage and managed databases, but developer tooling around UpCloud is rich and covers all the typical developer use cases.
- HeadquartersAlkmaar, Netherlands
- Parent companyCyso Group
- Cloud since2025
- Websitecyso.cloud
- HeadquartersHelsinki, Finland
- Parent companyUpCloud is privately owned
- Cloud since2011
- ISINnot publicly listed
- Websiteupcloud.com
Product Comparison
| Category | Service | Cyso Cloud – 100% Dutch and independent | UpCloud – Global Cloud, European Excellence |
|---|---|---|---|
| Compute | Compute Instance | ||
| GPU Instance | — | ||
| Image Catalog | — | ||
| Containers | Kubernetes | ||
| Data & AI | Search Engine | — | |
| Database | Key-Value Store | — | |
| Relational Database | |||
| Managed Services | — | ||
| Network | CDN | — | |
| DNS | — | ||
| Elastic IP | |||
| Firewall | |||
| Gateway | — | ||
| Load Balancer | |||
| Private Network | |||
| Router | — | ||
| VPN | — | ||
| Security & Identity | IAM | — | |
| Storage | Backup | ||
| Block Storage | |||
| File Storage | — | ||
| Object Storage |
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Cyso Cloud
70.3 %
SEAL 1
UpCloud
67.0 %
SEAL 2
Data Centres
| Country | City | Cyso Cloud | UpCloud |
|---|---|---|---|
| Sydney | — | AU-SYD1 | |
| Copenhagen | — | DK-CPH1 | |
| Helsinki | — |
| |
| Frankfurt | Cyso Cloud | DE-FRA1 | |
| Amsterdam | Cyso Cloud | NL-AMS1 | |
| Stavanger | — | NO-SVG1 | |
| Warsaw | — | PL-WAW1 | |
| Singapore | — | SG-SIN1 | |
| Madrid | — | ES-MAD1 | |
| Stockholm | — | SE-STO1 | |
| London | — | UK-LON1 | |
| Chicago | — | US-CHI1 | |
| New York | — | US-NYC1 | |
| San Jose | — | US-SJO1 |
Certifications
| Certification | Description | Cyso Cloud | UpCloud |
|---|---|---|---|
ISO 14001 | Standard for environmental management systems (EMS) | — | ✓ |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
NEN 7510 | Information security management certification for healthcare in the Netherlands | ✓ | — |
ISO 14001
NEN 7510