Cyso Cloud vs OVHcloud
Cyso Cloud – 100% Dutch and independent
Cyso Cloud is an OpenStack-based cloud provider based in the Netherlands.
The Cyso Cloud service portfolio includes core Infrastructure-as-a-Service (IaaS) offerings such as compute, storage, a managed Kubernetes service EMK and a transactional email service.
With its data centres in North Holland and in Frankfurt, Cyso Cloud can fulfill geo-redundancy requirements. The NEN 7510 certification for the Dutch healthcare sector can make Cyso Cloud a good choice for respective Dutch companies.
OVHcloud – European cloud with a worldwide presence
OVHcloud is a mature cloud provider with 43 data centers across 9 countries, including Canada and Singapore.
OVHcloud are offering public cloud services, including higher-level services, e.g. for data platform, web hosting packages and Hosted Private Cloud and a global CDN.
- HeadquartersAlkmaar, Netherlands
- Parent companyCyso Group
- Cloud since2025
- Websitecyso.cloud
- HeadquartersRoubaix, France
- Cloud since2011
- ISINFR0014005HJ9
- Websiteovhcloud.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Cyso Cloud
70.3 %
SEAL 1
OVHcloud
78.3 %
SEAL 1
Data Centres
| Country | City | Cyso Cloud | OVHcloud |
|---|---|---|---|
| Sydney | — | SYD1 | |
| Beauharnois | — | BHS5 | |
| Gravelines | — | GRA | |
| Paris | — | EU-WEST-PAR | |
| Roubaix | — | RBX-A | |
| Strasboug | — | SBG | |
| Frankfurt | Cyso Cloud | DE1 | |
| Mumbai | — | AP-SOUTH-MUM-1 | |
| Milan | — | EU-SOUTH-MIL | |
| Amsterdam | Cyso Cloud | — | |
| Warsaw | — | WAW1 | |
| Singapore | — | SGP1 | |
| London | — | UK1 |
Certifications
| Certification | Description | Cyso Cloud | OVHcloud |
|---|---|---|---|
BSI C5 | German cloud security catalogue | — | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | — | ✓ |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | — | ✓ |
ISO 27018 | Guidance for protecting PII data in public clouds | — | ✓ |
ISO 27701 | Requirements for Privacy Information Management System | — | ✓ |
ISO 50001 | Standard for Energy Management System | — | ✓ |
NEN 7510 | Information security management certification for healthcare in the Netherlands | ✓ | — |
PCI DSS | Standard regulating protection of payment account data | — | ✓ |
SecNumCloud | French certification framework for cloud service providers. Recognized as one of the most demanding qualification frameworks in Europe. | — | ✓ |
SOC 1 | Validation of internal controls over financial reporting | — | ✓ |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | — | ✓ |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | — | ✓ |


































BSI C5
CSA STAR
ISO 27001
NEN 7510
PCI DSS
SecNumCloud
SOC 1
SOC 2
SOC 3