Aruba vs UpCloud
Aruba Cloud – The European Cloud, certified and AI-ready
Aruba Cloud is Italy's primary provider of cloud services, data centers, web hosting, email services, domain registration services.
Since 2016, Aruba has been the Official Registry for the .cloud TLD.
There are more companies under the Aruba Group umbrella, for example the certificate authority Actalis.
UpCloud – Global Cloud, European Excellence
UpCloud is a European cloud provider headquartered in Helsinki, Finland. UpCloud are operating 15 data centres across 4 continents.
The service portfolio of UpCloud is not the broadest, focusing on the basic cloud primitives such as managed Kubernetes, storage and managed databases, but developer tooling around UpCloud is rich and covers all the typical developer use cases.
- HeadquartersHelsinki, Finland
- Parent companyUpCloud is privately owned
- Cloud since2011
- ISINnot publicly listed
- Websiteupcloud.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Aruba
—
—
UpCloud
67.0 %
SEAL 2
Data Centres
| Country | City | Aruba | UpCloud |
|---|---|---|---|
| Sydney | — | AU-SYD1 | |
| Ktiš | CZ2 | — | |
| Prague | CZ1 | — | |
| Copenhagen | — | DK-CPH1 | |
| Helsinki | — |
| |
| Paris | FR1 | — | |
| Frankfurt | DE1 | DE-FRA1 | |
| Arezzo |
| — | |
| Bergamo | IT3 | — | |
| Rome | IT4 | — | |
| Amsterdam | — | NL-AMS1 | |
| Stavanger | — | NO-SVG1 | |
| Warsaw | PL1 | PL-WAW1 | |
| Singapore | — | SG-SIN1 | |
| Madrid | — | ES-MAD1 | |
| Stockholm | — | SE-STO1 | |
| London | UK1 | UK-LON1 | |
| Chicago | — | US-CHI1 | |
| New York | — | US-NYC1 | |
| San Jose | — | US-SJO1 |
Certifications
| Certification | Description | Aruba | UpCloud |
|---|---|---|---|
CSA STAR | Cloud Security Alliance Assurance Registry | ✓ | — |
ISO 14001 | Standard for environmental management systems (EMS) | ✓ | ✓ |
ISO 20000 | International standard for IT service management | ✓ | — |
ISO 22301 | Business Continuity Management | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | — |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | — |
ISO 27701 | Requirements for Privacy Information Management System | ✓ | — |
ISO 50001 | Standard for Energy Management System | ✓ | — |
ISO 9001 | Standard for Quality Management | ✓ | — |
CSA STAR
ISO 14001