Aruba vs T Cloud Public
Aruba Cloud – The European Cloud, certified and AI-ready
Aruba Cloud is Italy's primary provider of cloud services, data centers, web hosting, email services, domain registration services.
Since 2016, Aruba has been the Official Registry for the .cloud TLD.
There are more companies under the Aruba Group umbrella, for example the certificate authority Actalis.
T Cloud Public – The cloud platform of Deutsche Telekom AG
T Cloud Public is a cloud computing service operated by Deutsche Telekom AG, formerly known as Open Telekom Cloud.
T Cloud Public has a very broad portfolio of cloud services, from a complete IaaS range over higher-level services such as managed Kubernetes and serverless functions up to data processing and AI services. The cloud product range is one of the most comprehensive ones in Europe.
T Cloud Public has data centres in Germany, Switzerland and the Netherlands.
- HeadquartersBonn, Germany
- Parent companyDeutsche Telekom AG
- Cloud since2016
- ISINDE0005557508
- Websitewww.t-cloud-public.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Aruba
—
—
T Cloud Public
77.8 %
SEAL 2
Data Centres
| Country | City | Aruba | T Cloud Public |
|---|---|---|---|
| Ktiš | CZ2 | — | |
| Prague | CZ1 | — | |
| Paris | FR1 | — | |
| Biere | — | TCP | |
| Frankfurt | DE1 | — | |
| Magdeburg | — | TCP | |
| Arezzo |
| — | |
| Bergamo | IT3 | — | |
| Rome | IT4 | — | |
| Aalsmeer | — | TCP | |
| Almere | — | TCP | |
| Warsaw | PL1 | — | |
| Bern | — | TCP | |
| Zollikofen | — | TCP | |
| London | UK1 | — |
Certifications
| Certification | Description | Aruba | T Cloud Public |
|---|---|---|---|
BSI C5 | German cloud security catalogue | — | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | ✓ | — |
DIN EN 50600 | European standard for data centers | — | ✓ |
ENS | National Security Framework, applicable to the entire Public Sector in Spain | — | ✓ |
ISO 14001 | Standard for environmental management systems (EMS) | ✓ | — |
ISO 20000 | International standard for IT service management | ✓ | — |
ISO 22301 | Business Continuity Management | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | — |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | — |
ISO 27701 | Requirements for Privacy Information Management System | ✓ | — |
ISO 50001 | Standard for Energy Management System | ✓ | — |
ISO 9001 | Standard for Quality Management | ✓ | — |
SOC 1 | Validation of internal controls over financial reporting | — | ✓ |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | — | ✓ |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | — | ✓ |
TISAX | Assessment mechanism concerning secure processing of information in automotive | — | ✓ |






























































BSI C5
CSA STAR
DIN EN 50600
ENS
ISO 14001
SOC 1
SOC 2
SOC 3
TISAX