Aruba vs IONOS
Aruba Cloud – The European Cloud, certified and AI-ready
Aruba Cloud is Italy's primary provider of cloud services, data centers, web hosting, email services, domain registration services.
Since 2016, Aruba has been the Official Registry for the .cloud TLD.
There are more companies under the Aruba Group umbrella, for example the certificate authority Actalis.
IONOS – Future-proof cloud infrastructure from Germany
IONOS is a German hosting and domain provider that is offering more and more cloud computing products.
The company was formerly known as 1&1 Internet. It was rebranded to reflect the development from a pure hosting provider to a service provider with a broad portfolio.
The public cloud service encompasses the typical building blocks around VPCs, managed database, managed Kubernetes, etc.
- HeadquartersMontabaur, Deutschland
- Parent companyUnited Internet AG
- Cloud since2020
- ISINDE000A3E00M1
- Websitewww.ionos.de
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Aruba
—
—
IONOS
77.2 %
SEAL 2
Data Centres
| Country | City | Aruba | IONOS |
|---|---|---|---|
| Ktiš | CZ2 | — | |
| Prague | CZ1 | — | |
| Paris | FR1 | IONOS | |
| Berlin | — | IONOS | |
| Frankfurt | DE1 |
| |
| Arezzo |
| — | |
| Bergamo | IT3 | — | |
| Rome | IT4 | — | |
| Warsaw | PL1 | — | |
| Logroño | — | IONOS | |
| London | UK1 | IONOS | |
| Worcester | — | IONOS | |
| Las Vegas | — | IONOS | |
| Lenexa | — | IONOS | |
| Newark | — | IONOS |
Certifications
| Certification | Description | Aruba | IONOS |
|---|---|---|---|
BSI C5 | German cloud security catalogue | — | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | ✓ | — |
ISO 14001 | Standard for environmental management systems (EMS) | ✓ | — |
ISO 20000 | International standard for IT service management | ✓ | ✓ |
ISO 22301 | Business Continuity Management | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | — |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | — |
ISO 27701 | Requirements for Privacy Information Management System | ✓ | — |
ISO 50001 | Standard for Energy Management System | ✓ | ✓ |
ISO 9001 | Standard for Quality Management | ✓ | ✓ |
PCI DSS | Standard regulating protection of payment account data | — | ✓ |
SOC 1 | Validation of internal controls over financial reporting | — | ✓ |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | — | ✓ |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | — | ✓ |
BSI C5
CSA STAR
ISO 14001
PCI DSS
SOC 1
SOC 2
SOC 3