Aruba vs Exoscale
Aruba Cloud – The European Cloud, certified and AI-ready
Aruba Cloud is Italy's primary provider of cloud services, data centers, web hosting, email services, domain registration services.
Since 2016, Aruba has been the Official Registry for the .cloud TLD.
There are more companies under the Aruba Group umbrella, for example the certificate authority Actalis.
Exoscale – a solid European cloud hosting alternative
Exoscale offer a full range of IaaS services. Especially noteworthy are the DBaaS services for managed Apache Kafka, managed OpenSearch and managed Grafana.
Exoscale are operating 7 data centers across Switzerland, Austria, Germany, Croatia and Bulgaria.
Exoscale is owned by A1, the Austrian telecommunication company.
- HeadquartersLausanne, Switzerland
- Parent companyA1 Digital International GmbH & Co KG
- Cloud since2013
- ISINAT0000720008
- Websitewww.exoscale.com
Product Comparison
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Aruba
—
—
Exoscale
59.8 %
SEAL 1
Data Centres
| Country | City | Aruba | Exoscale |
|---|---|---|---|
| Vienna | — |
| |
| Sofia | — | BG-SOF-1 | |
| Zagreb | — | HR-ZAG-1 | |
| Ktiš | CZ2 | — | |
| Prague | CZ1 | — | |
| Paris | FR1 | — | |
| Frankfurt | DE1 | DE-FRA-1 | |
| Munich | — | DE-MUC-1 | |
| Arezzo |
| — | |
| Bergamo | IT3 | — | |
| Rome | IT4 | — | |
| Warsaw | PL1 | — | |
| Geneva | — | CH-GVA-2 | |
| Zurich | — | CH-DK-2 | |
| London | UK1 | — |
Certifications
| Certification | Description | Aruba | Exoscale |
|---|---|---|---|
BSI C5 | German cloud security catalogue | — | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | ✓ | ✓ |
HDS | French certification required for Health Data Hosting. Requires data management features such as high availability, automatic backups and encryption. | — | ✓ |
ISO 14001 | Standard for environmental management systems (EMS) | ✓ | — |
ISO 20000 | International standard for IT service management | ✓ | — |
ISO 22301 | Business Continuity Management | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | ✓ | ✓ |
ISO 27018 | Guidance for protecting PII data in public clouds | ✓ | ✓ |
ISO 27701 | Requirements for Privacy Information Management System | ✓ | — |
ISO 50001 | Standard for Energy Management System | ✓ | — |
ISO 9001 | Standard for Quality Management | ✓ | — |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | — | ✓ |
TISAX | Assessment mechanism concerning secure processing of information in automotive | — | ✓ |
BSI C5
CSA STAR
HDS
ISO 14001
SOC 2
TISAX