Hikube vs OVHcloud
Hikube (by Hidora) – A 100% Swiss sovereign cloud
Hikube is the Kubernetes-native private cloud platform built and operated by Hidora SA, a Geneva-based hosting provider.
Hikube's whole infrastructure compute, storage and network is hosted exclusively in Switzerland, across three physically separate data centres in Geneva, the canton of Vaud (Gland) and Lucerne, with data synchronously replicated between all three sites. All sites are powered by renewable (hydro) power.
OVHcloud – European cloud with a worldwide presence
OVHcloud is a mature cloud provider with 43 data centers across 9 countries, including Canada and Singapore.
OVHcloud are offering public cloud services, including higher-level services, e.g. for data platform, web hosting packages and Hosted Private Cloud and a global CDN.
- HeadquartersPetit-Lancy, Geneva, Switzerland
- Parent companyHidora
- Cloud since2023
- ISINprivately owned
- Websitehikube.cloud
- HeadquartersRoubaix, France
- Cloud since2011
- ISINFR0014005HJ9
- Websiteovhcloud.com
Product Comparison
| Category | Service | Hikube (by Hidora) – A 100% Swiss sovereign cloud | OVHcloud – European cloud with a worldwide presence |
|---|---|---|---|
| Bare Metal | Bare Metal Instance | — | Metal Instances |
| Compute | Compute Instance | — | General Purpose Instances Memory Optimised Instances Storage Optimised Instances Compute Optimised Instances Discovery Instances |
| GPU Instance | — | Cloud GPU | |
| Image Catalog | — | Public Image Catalog Private Image Catalog | |
| Containers | Container Registry | — | Managed Private Registry |
| Kubernetes | — | Managed Rancher Service Managed Kubernetes Service | |
| Data & AI | Artificial Intelligence | — | NVIDIA NGC Platform AI Deploy AI Training |
| Data Warehouse/Lakehouse | — | Data Platform ClickHouse | |
| Managed LLM | — | AI Endpoints | |
| Notebooks | — | AI Notebooks | |
| Search Engine | — | OpenSearch | |
| Database | Document Database | — | MongoDB |
| Key-Value Store | — | Valkey | |
| Messaging | — | Kafka Connect Kafka Kafka MirrorMaker | |
| Relational Database | — | PostgreSQL MySQL | |
| Managed Services | Web Hosting | — | Web Hosting |
| Management | Observability | — | Logs Data Platform Managed Dashboards |
| Network | Anti DDoS | — | Anti-DDoS |
| Direct Connect | — | OVHcloud connnect | |
| Elastic IP | — | Floating IP | |
| Gateway | — | Gateway | |
| Load Balancer | — | Load Balancer | |
| Private Network | — | Private Network | |
| Quantum Computing | Quantum Computing | — | |
| Storage | Backup | — | Instance Backup |
| Block Storage | — | Block Storage | |
| Cold Storage | — | Cold Archive | |
| File Storage | — | File Storage | |
| Object Storage | — | Object Storage |
Sovereignty
Sovereignty assessment side by side, following the EU Cloud Sovereignty Framework with its 8 objectives. Higher is better; the area shows each provider's coverage across all objectives.
Disclaimer: this assessment is conducted as an outside-in analysis, based on public information and, for some questions, educated guessing. The results may be factually wrong and in no way replace your own due diligence.
Hikube
—
—
OVHcloud
78.3 %
SEAL 1
Data Centres
| Country | City | Hikube | OVHcloud |
|---|---|---|---|
| Sydney | — | SYD1 | |
| Beauharnois | — | BHS5 | |
| Gravelines | — | GRA | |
| Paris | — | EU-WEST-PAR | |
| Roubaix | — | RBX-A | |
| Strasboug | — | SBG | |
| Frankfurt | — | DE1 | |
| Mumbai | — | AP-SOUTH-MUM-1 | |
| Milan | — | EU-SOUTH-MIL | |
| Warsaw | — | WAW1 | |
| Singapore | — | SGP1 | |
| Gland | Stack Infrastructure GEN02 | — | |
| Lucerne | EWL Stollen Lucerne | — | |
| Plan-les-Ouates | Stack Infrastructure GEN01 | — | |
| London | — | UK1 |
Certifications
| Certification | Description | Hikube | OVHcloud |
|---|---|---|---|
BSI C5 | German cloud security catalogue | — | ✓ |
CSA STAR | Cloud Security Alliance Assurance Registry | — | ✓ |
ISO 14001 | Standard for environmental management systems (EMS) | ✓ | — |
ISO 27001 | World's best-known standard for information security management systems (ISMS) | ✓ | ✓ |
ISO 27017 | Information security controls for cloud services | — | ✓ |
ISO 27018 | Guidance for protecting PII data in public clouds | — | ✓ |
ISO 27701 | Requirements for Privacy Information Management System | — | ✓ |
ISO 50001 | Standard for Energy Management System | ✓ | ✓ |
ISO 9001 | Standard for Quality Management | ✓ | — |
PCI DSS | Standard regulating protection of payment account data | ✓ | ✓ |
SecNumCloud | French certification framework for cloud service providers. Recognized as one of the most demanding qualification frameworks in Europe. | — | ✓ |
SOC 1 | Validation of internal controls over financial reporting | — | ✓ |
SOC 2 | Controls for security, availability, processing integrity, confidentiality, or privacy | — | ✓ |
SOC 3 | Controls for security, availability, integrity, confidentiality and privacy for distribution | — | ✓ |


































BSI C5
CSA STAR
ISO 14001
PCI DSS
SecNumCloud
SOC 1
SOC 2
SOC 3